Regional Monitors
(Click on Maps to enlarge)
| Acting Chief | Arnold, Debra | 410-821-2847 | debraa@goccp-state-md.org | |
| Monitor | Calvert St. Mary's | Bernard, Lloyd | 410-821-2851 | Lloyd@goccp-state-md.org |
| Monitor | Caroline Cecil Kent Queen Anne's | Brookes, Linda | 410-821-2857 | Linda@goccp-state-md.org |
| Monitor | Talbot Wicomico | Davidson, Laurie | 410-821-2844 | LauraD@goccp-state-md.org |
| Monitor | Somerset Worcester | Weems, Zina | 410-821-2846 | Zina@goccp-state-md.org |
| Monitor | Dorchester | Winpigler, Jessica | 410-821-2869 | Jessica@goccp-state-md.org |
METRO REGION
| Chief | Ingram, Herman | 410-821-2841 | Herman@goccp-state-md.org | |
| Monitor | Anne Arundel | Walker, Anissa | 410-821-2856 | Anissa@goccp-state-md.org |
| Monitor | Baltimore City | Arnold, Debra | 410-821-2847 | debraa@goccp-state-md.org |
| Monitor | Baltimore County | Eaddy, T | 410-821-2834 | LaTonya@goccp-state-md.org |
| Monitor | Carroll | Newton, Erin | 410-821-2833 | Erin@goccp-state-md.org |
| Monitor | Harford Howard | Schisler, Justice | 410-821-2850 | justice@goccp-state-md.org |
WESTERN REGION
| Chief | Parker, Ed | 410-821-2843 | edwardP@goccp-state-md.org | |
| Monitor | Montgomery | Carpintieri, Angee | 410-821-2887 | Angela@goccp-state-md.org |
| Monitor | Charles Prince George's | Edmonds, Jim | 410-821-2849 | James@goccp-state-md.org |
| Monitor | Allegany Garrett | Lentz, Christina | 410-821-2824 | Christina@goccp-state-md.org |
| Monitor | Frederick Washington | Napier, Don | 410-821-2848 | Don@goccp-state-md.org |





